MANMADE FIBERS
Fibers are available in following Luster, Section, Colour
- Luster : Full dull, Semi dull, Bright, Super bright
- Section : Solid, Hollow, Round, Trilobal
- Colour : Raw white, Optical white, Doped dyed
Denier | Length | ||
|---|---|---|---|
| Polyester Fiber | Staple | 0.5 to 15 | 6mm to 130mm |
| Tow | 0.5 to 15 | NA | |
| Nylon Fiber | Staple | 1.2 to 15 | 6mm to 130mm |
| Tow | 1.2 to 15 | NA | |
| Top | 1.5 to 6 | Fixed, Variable cut for cotton, Worsted spinning |
| Staple | |
| Denier | 0.8 to 6 |
| Length | 32 mm to 130 mm |
| Luster | Bright |
| Colour | Raw White, Dope Dyed, Dope Dyed Black and other colours |
| Viscose fiber for flame retardant and non woven application is also available. | |